Enrollment and Persistence
Institutional Enrollment
| B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2007. | ||||
| B1 | FULL-TIME | PART-TIME | |||
| B1 | Men | Women | Men | Women | |
| B1 | Undergraduates | ||||
| B1 | Degree-seeking, first-time freshmen | 160 | 206 | 1 | 1 |
| B1 | Other first-year, degree-seeking | 21 | 10 | 1 | 1 |
| B1 | All other degree-seeking | 383 | 534 | 11 | 6 |
| B1 | Total degree-seeking | 564 | 750 | 13 | 8 |
| B1 | All other undergraduates enrolled in credit courses | 1 | 0 | 12 | 20 |
| B1 | Total undergraduates | 565 | 750 | 25 | 28 |
| B1 | First-Professional | ||||
| B1 | First-time, first-professional students | 0 | 0 | 0 | 0 |
| B1 | All other first-professionals | 0 | 0 | 0 | 0 |
| B1 | Total first-professional | 0 | 0 | 0 | 0 |
| B1 | Graduate | ||||
| B1 | Degree-seeking, first-time | ||||
| B1 | All other degree-seeking | 14 | 40 | 94 | 365 |
| B1 | All other graduates enrolled in credit courses | 0 | 0 | 3 | 19 |
| B1 | Total graduate | 14 | 40 | 97 | 384 |
| B1 | Total all undergraduates | 1,368 | |||
| B1 | Total all graduate and professional students | 535 | |||
| B1 | GRAND TOTAL ALL STUDENTS | 1,903 | |||
| B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2007. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. | ||||
| B2 |
Degree-Seeking First-Time First Year FT & PT |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||
| B2 | Nonresident aliens | 3 | 15 | 15 | |
| B2 | Black, non-Hispanic | 13 | 58 | 60 | |
| B2 | American Indian or Alaska Native | 0 | 1 | 1 | |
| B2 | Asian or Pacific Islander | 2 | 7 | 8 | |
| B2 | Hispanic | 4 | 10 | 11 | |
| B2 | White, non-Hispanic | 346 | 1,244 | 1,273 | |
| B2 | Race/ethnicity unknown | 0 | 0 | 0 | |
| B2 | TOTAL | 368 | 1,335 | 1,368 | |
Persistence |
|||||
| B3 | Number of degrees awarded from July 1, 2006 to June 30, 2007 | ||||
| B3 | Certificate/diploma | ||||
| B3 | Associate degrees | ||||
| B3 | Bachelor's degrees | 247 | |||
| B3 | Postbachelor's certificates | ||||
| B3 | Master's degrees | 207 | |||
| B3 | Post-Master's certificates | ||||
| B3 | Doctoral degrees | ||||
| B3 | First professional degrees | ||||
| B3 | First professional certificates | ||||
Graduation Rates |
|||||
| The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the 2007 Web-based survey. | |||||
| For Bachelor's or Equivalent Programs | |||||
| Please provide data for the fall 2001 cohort if available. If fall 2001 cohort data are not available, provide data for the fall 2000 cohort. | |||||
| Fall 2001 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 2001. Include in the cohort those who entered your institution during the summer term preceding fall 2001. | |||||
| B4 | Initial 2001 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 356 | |||
| B5 | Of the initial 2001 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | ||||
| B6 | Final 2001 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 356 | |||
| B7 | Of the initial 2001 cohort, how many completed the program in four years or less (by August 31, 2005): | 173 | |||
| B8 | Of the initial 2001 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2005 and by August 31, 2006): | 40 | |||
| B9 | Of the initial 2001 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2006 and by August 31, 2007): | 6 | |||
| B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 219 | |||
| B11 | Six-year graduation rate for 2001 cohort (question B10 divided by question B6): | 62% | |||
| Fall 2000 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 2000. Include in the cohort those who entered your institution during the summer term preceding fall 2000. | |||||
| B4 | Initial 2000 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 331 | |||
| B5 | |||||