Student life
| F1 | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2007 who fit the following categories: | ||
| F1 | First-time, first-year (freshman) students | Undergraduates | |
| F1 | Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 14% | 14% |
| F1 | Percent of men who join fraternities | 22% | 33% |
| F1 | Percent of women who join sororities | 43% | 48% |
| F1 | Percent who live in college-owned, -operated, or -affiliated housing | 98% | 92% |
| F1 | Percent who live off campus or commute | 2% | 8% |
| F1 | Percent of students age 25 and older | 0% | 2% |
| F1 | Average age of full-time students | 18 | 20 |
| F1 | Average age of all students (full- and part-time) | 18 | 20 |
Activities Offered
Identify those programs available at your institution.
| F2 | Campus Ministries | x |
| F2 | Choral groups | x |
| F2 | Concert band | x |
| F2 | Dance | x |
| F2 | Drama/theater | x |
| F2 | International Student Organization | |
| F2 | Jazz band | |
| F2 | Literary magazine | x |
| F2 | Marching band | x |
| F2 | Model UN | |
| F2 | Music ensembles | x |
| F2 | Musical theater | x |
| F2 | Opera | |
| F2 | Pep band | x |
| F2 | Radio station | x |
| F2 | Student government | x |
| F2 | Student newspaper | x |
| F2 | Student-run film society | |
| F2 | Symphony orchestra | |
| F2 | Television station | |
| F2 | Yearbook | x |
ROTC
(program offered in cooperation with Reserve Officers' Training Corps)
| F3 | On Campus | At Cooperating Institution | Name of Cooperating Institution | |
| F3 | Army ROTC is offered: | x | University of Kentucky | |
| F3 | Naval ROTC is offered: | |||
| F3 | Air Force ROTC is offered: | x | University of Kentucky |
Housing
Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
| F4 | Coed dorms | |
| F4 | Men's dorms | x |
| F4 | Women's dorms | x |
| F4 | Apartments for married students | |
| F4 | Apartments for single students | |
| F4 | Special housing for disabled students | |
| F4 | Special housing for international students | |
| F4 | Fraternity/sorority housing | x |
| F4 | Cooperative housing | |
| F4 | Other housing options (specify): | x |
| Apts for upper classmen | ||