Undergraduate Class Size, 2003-2007

Fall Semester Census Date, 2003 - 2007
                       
Students Fall Semester Class Sections   Fall Semester Pct Class Size
Per Class 2003 2004 2005 2006 2007   2003 2004 2005 2006 2007
2-9 101 108 105 113 125   27.4% 28.6% 26.8% 26.7% 28.7%
10-19 108 105 121 125 139   29.3% 27.9% 30.9% 29.5% 31.9%
20-29 122 139 138 163 148   33.1% 36.9% 35.2% 38.4% 33.9%
30-39 36 25 26 21 22   9.8% 6.6% 6.6% 5.0% 5.0%
40-49 2 0 2 2 2   0.5% 0.0% 0.5% 0.5% 0.5%
50-99 0 0 0 0 0   0.0% 0.0% 0.0% 0.0% 0.0%
100 + 0 0 0 0 0   0.0% 0.0% 0.0% 0.0% 0.0%
                       
Total Classes 369 377 392 424 436            
                       
  Average Class Size            
Overall 16.8 16.5 16.4 16.9 16.3            
100 Level 20.4 21.1 20.9 19.9 19.8            
200 Level 19.1 18.4 18.0 17.7 16.7            
300 Level 13.0 12.6 12.5 13.6 14.1            
400 Level 9.0 8.6 8.7 10.8 9.3            
                       
An undergraduate class section is an organized course offered for credit, identified by   
discipline and number, meeting at a stated time or times in a classroom or similar setting, 
and not a subsection such as a laboratory or discussion session AND in which   
degree-seeking undergraduate student are enrolled for credit.  Excluded are noncredit   
classes and individual instruction such as thesis research, music instruction    
internships, co-ops, or one-to-one readings.  Also excluded are music ensembles.  
Each class section is counted only once.