|
|
Department of Music HandbookSUGGESTED FOUR-YEAR PLAN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESHMAN: FALL SEMESTER (odd) | ||||
| Course # | Course Name | Hours |
Course Date |
|
| EDU131 | Current Issues in Education | 2 | ||
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS111 | Basic Musicianship I | 4 | ||
| MUS155 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MENC | 0 | |||
| General Education | 8 | |||
| TOTAL | 18 | |||
| FRESHMAN: SPRING SEMESTER (even) | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS112 | Basic Musicianship II | 4 | ||
| 2 | ||||
| MUS156 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS200 | Score Study & Styles | 3 | ||
| MUS215 | Woodwind Insts. Class | 1 | ||
| MENC | 0 | |||
| General Education | 4 | |||
| TOTAL | 18 | |||
|
SOPHOMORE: FALL SEMESTER (even) |
||||
| Course # | Course Name | Hours | Course Date | |
| EDU233 | Student Development, Behavior, and Learning | 3 | ||
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS157 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS211 | Basic Musicianship III | 4 | ||
| MUS214 | Percussion Insts. Class | 1 | ||
| MUS314 | Found./Prin. of Music Ed. | 2 | ||
| MUS335 | Fund. of Conducting | 2 | ||
| MENC | 0 | |||
| General Education | 2 | |||
| TOTAL | 18 | |||
|
SOPHOMORE: SPRING SEMESTER (odd) |
||||
| Course # | Course Name | Hours | Course Date | |
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS158 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS212 | Basic Musicianship IV | 4 | ||
| MUS213 | Brass Insts. Class | 1 | ||
| MUS337 | Adv. Inst. Conducting | 2 | ||
| MENC | 0 | |||
| General Education | 7 | |||
| TOTAL | 18 | |||
| JUNIOR: FALL SEMESTER (odd) | ||||
| Course # | Course Name | Hours | Course Date | |
| EDU307 | Educating Exceptional Children | 2 | ||
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS216 | Stringed Insts. Class | 1 | ||
| MUS301 | Voc. Ped. for Instru. | 1 | ||
| MUS318 | Inst. Mu. Meth. & Mat. | 3 | ||
| MUS319 | Comp. Mus. & Class. Tech. | 3 | ||
| MUS362 | Applied Music | 2 | ||
| MUS425 | Music History to 1750 | 3 | ||
| MENC | 0 | |||
| General Education | 2 | |||
| TOTAL | 18 | |||
|
JUNIOR: SPRING SEMESTER (even) |
||||
| Course # | Course Name | Hours | Course Date | |
| EDU 337 | Teaching in the Secondary School | 3 | ||
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS362 | Applied Music | 2 | ||
| MUS426 | Music History Since 1750 | 3 | ||
| MENC | 0 | |||
| General Education | 9 | |||
| TOTAL | 18 | |||
| SENIOR: FALL SEMESTER (even) | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS105 | Symphonic/Pep Band | 1 | ||
| MUS320 | Adv. Instr. Methods | 2 | ||
| MUS362 | Applied Music | 2 | ||
| MUS412 | Arranging & Orchestration | 3 | ||
| Senior Recital | 0 | |||
| MENC | 0 | |||
| Written Field Test | 0 | |||
| General Education | 10 | |||
| TOTAL | 18 | |||
| SENIOR: SPRING SEMESTER (odd) | ||||
| Course # | Course Name | Hours | Course Date | |
| EDU423 | Secondary Classroom Management | 2 | ||
| EDU473 | Supervised Student Teaching in the Elementary School | 6 | ||
| EDU474 | Supervised Student Teaching in the Secondary School | 6 | ||
| TOTAL | 14 | |||
Also see: Bachelor of Music Education Program.
Return to Handbook Table of Contents
Return to Advising Information Page