|
|
Department of Music HandbookSUGGESTED FOUR-YEAR PLAN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESHMAN: FALL SEMESTER (odd) | ||||
| Course # | Course Name | Hours |
Course Date |
|
| EDU131 | Current Issues in Education | 2 | ||
| MUS102 | Concert Choir | 1 | ||
| MUS111 | Basic Musicianship I | 4 | ||
| MUS155 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS314 | Found./Prin. of Music Ed. (must be taken early since it is a prereq.) | 2 | ||
| MENC | 0 | |||
| General Education | 6 | |||
| TOTAL | 18 | |||
| FRESHMAN: SPRING SEMESTER (even) | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS102 | Concert Choir | 1 | ||
| MUS112 | Basic Musicianship II | 4 | ||
| MUS127 | Choral Literature | 2 | ||
| MUS156 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS200 | Score Study & Styles | 3 | ||
| MENC | 0 | |||
| General Education | 5 | |||
| TOTAL | 18 | |||
|
SOPHOMORE: FALL SEMESTER (even) |
||||
| Course # | Course Name | Hours | Course Date | |
| EDU233 | Student Development, Behavior, and Learning | 3 | ||
| MUS102 | Concert Choir | 1 | ||
| MUS157 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS211 | Basic Musicianship III | 4 | ||
| MUS316 | Elem. Mus. Meth. & Mat. | 3 | ||
| MUS335 | Fund. of Conducting | 2 | ||
| MENC | 0 | |||
| General Education | 2 | |||
| TOTAL | 18 | |||
|
SOPHOMORE: SPRING SEMESTER (odd) |
||||
| Course # | Course Name | Hours | Course Date | |
| MUS102 | Concert Choir | 1 | ||
| MUS158 | Class Piano* | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS212 | Basic Musicianship IV | 4 | ||
| MUS217 | Class Guitar | 1 | ||
| MUS317 | Sec. Voc. Meth. & Mat. | 3 | ||
| MUS336 | Adv. Choral Conducting | 2 | ||
| MENC | 0 | |||
| General Education | 4 | |||
| TOTAL | 18 | |||
| JUNIOR: FALL SEMESTER (odd) | ||||
| Course # | Course Name | Hours | Course Date | |
| EDU307 | Educating Exceptional Children | 2 | ||
| MUS102 | Concert Choir | 1 | ||
| MUS259 | Accompanying Lab | 1 | ||
| MUS302 | Voc. Pedagogy | 2 | ||
| MUS319 | Comp. Mus. & Class. Tech. | 3 | ||
| MUS362 | Applied Music | 2 | ||
| MUS425 | Music History to 1750 | 3 | ||
| MENC | 0 | |||
| General Education | 4 | |||
| TOTAL | 18 | |||
|
JUNIOR: SPRING SEMESTER (even) |
||||
| Course # | Course Name | Hours | Course Date | |
| EDU 337 | Teaching in the Secondary School | 3 | ||
| MUS102 | Concert Choir | 1 | ||
| MUS303 | General Diction | 2 | ||
| MUS362 | Applied Music | 2 | ||
| MUS426 | Music History Since 1750 | 3 | ||
| MENC | 0 | |||
| General Education | 7 | |||
| TOTAL | 18 | |||
| SENIOR: FALL SEMESTER (even) | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS102 | Concert Choir | 1 | ||
| MUS362 | Applied Music | 2 | ||
| MUS412 | Arranging & Orchestration | 3 | ||
| Senior Recital | 0 | |||
| MENC | 0 | |||
| Written Field Test | 0 | |||
| General Education | 12 | |||
| TOTAL | 18 | |||
| SENIOR: SPRING SEMESTER (odd) | ||||
| Course # | Course Name | Hours | Course Date | |
| EDU423 | Secondary Classroom Management | 2 | ||
| EDU473 | Supervised Student Teaching in the Elementary School | 6 | ||
| EDU474 | Supervised Student Teaching in the Secondary School | 6 | ||
| TOTAL | 14 | |||
To complete the B.M.E. in four years, an Odd Fall entry will necessitate taking 3 hours of General Education courses, in addition to those listed above, during summer sessions.
Also see: Bachelor of Music Education Program.
Return to Handbook Table of Contents
Return to Advising Information Page