|
|
Department of Music HandbookSUGGESTED FOUR-YEAR PLAN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRESHMAN: FALL SEMESTER | ||||
| Course # | Course Name | Hours |
Course Date |
|
| MUS111 | Basic Musicianship I | 4 | ||
| MUS155 | Class Piano (suggested as an elective) | 1 | ||
| MUS162 | Applied Music | 2 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 8 | |||
| TOTAL | 16 | |||
| FRESHMAN: SPRING SEMESTER | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS112 | Basic Musicianship II | 4 | ||
| MUS156 | Class Piano (suggested as an elective) | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS200 | Score Study and Styles | 3 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 5 | |||
| TOTAL | 16 | |||
|
SOPHOMORE: FALL SEMESTER |
||||
| Course # | Course Name | Hours | Course Date | |
| MUS157 | Class Piano (suggested as an elective) | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS211 | Basic Musicianship III | 4 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 8 | |||
| TOTAL | 16 | |||
|
SOPHOMORE: SPRING SEMESTER |
||||
| Course # | Course Name | Hours | Course Date | |
| MUS158 | Class Piano (suggested as an elective) | 1 | ||
| MUS162 | Applied Music | 2 | ||
| MUS204 | Opera & MTL & P | 2 | ||
| MUS212 | Basic Musicianship IV | 4 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 6 | |||
| TOTAL | 16 | |||
| JUNIOR: FALL SEMESTER | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS302 | Vocal Pedagogy (even falls) | 2 | ||
| MUS335 | Fund. of Conducting | 2 | ||
| MUS362 | Applied Music | 2 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 9 | |||
| TOTAL | 16 | |||
|
JUNIOR: SPRING SEMESTER |
||||
| Course # | Course Name | Hours | Course Date | |
| MUS303 | General Diction (even springs) | 2 | ||
| MUS336 | Adv. Choral Cond. (odd springs) | 2 | ||
| MUS362 | Applied Music | 2 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 8 | |||
| TOTAL | 16 | |||
| SENIOR: FALL SEMESTER | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS362 | Applied Music | (2) | ||
| MUS425 | Music History to 1750 | 3 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 10 | |||
| Senior Recital | 0 | |||
| TOTAL | 16 | |||
| SENIOR: SPRING SEMESTER | ||||
| Course # | Course Name | Hours | Course Date | |
| MUS362 | Applied Music | (2) | ||
| MUS426 | Music History Since 1750 | 3 | ||
| Primary Ensemble | 1 | |||
| General Education, minor/electives | 10 | |||
| Written Field Test | 0 | |||
| TOTAL | 16 | |||
Also, see Bachelor of Arts Degree Program.
Return to Handbook Table of Contents
Return to Advising Information Page